National League Betting Odds – 2021/22
Here are the betting odds for the National League for season 2021/22
Taken from William Hill and will be updated regularly throughout the season.
Last Update 23rd July
Team | Start of Season Odds |
Stockport | 4/1 |
Wrexham | 11/2 |
Notts County | 15/2 |
Chesterfield | 8/1 |
Grimsby | 8/1 |
Southend | 9/1 |
Torquay | 10/1 |
Dagenham & Redbridge | 20/1 |
Solihull Moors | 20/1 |
Halifax | 25/1 |
Bromley | 28/1 |
Yeovil | 28/1 |
Eastleigh | 33/1 |
Boreham Wood | 40/1 |
Barnet | 40/1 |
Aldershot | 66/1 |
Maidenhead | 66/1 |
Woking | 66/1 |
Altrincham | 100/1 |
Kings Lynn | 150/1 |
Weymouth | 150/1 |
Wealdstone | 150/1 |
Dover Athletic | 250/1 |
To take advantage of these odds please visit William Hill here