National League South Betting Odds – 2020/21
Here are the betting odds for the National League South from William Hill.
(Last updated – 16th Nov)
Team | Odds - 16th Nov | Odds - Season start |
---|---|---|
Dartford | 3/1 | 5/1 |
Dorking | 4/1 | 7/1 |
Havant & Waterlooville | 9/2 | 9/2 |
Ebbsfleet Utd | 5/1 | 11/2 |
Maidstone Utd | 14/1 | 16/1 |
Hungerford | 14/1 | 40/1 |
Billericay | 25/1 | 9/1 |
Hampton & Richmond | 25/1 | 20/1 |
St Albans | 25/1 | 25/1 |
Slough | 28/1 | 12/1 |
Eastbourne Boro | 28/1 | 33/1 |
Bath City | 33/1 | 16/1 |
Oxford City | 33/1 | 20/1 |
Chelmsford City | 40/1 | 20/1 |
Chippenham | 50/1 | 33/1 |
Concord Rangers | 80/1 | 16/1 |
Hemel Hempstead | 80/1 | 20/1 |
Welling Utd | 80/1 | 25/1 |
Tonbridge Angels | 80/1 | 33/1 |
Dulwich Hamlet | 80/1 | 33/1 |
Braintree Town | 200/1 | 20/1 |
To take advantage of the odds please visit William Hill here