National LeaguesUncategorized

Social Media Followers League – National League

A League table to show which sides are best presenting themselves on the main three Social Media Channels.

Table in order of sides with most Twitter followers but also shows Instagram and Facebook followers too.

Updated 08/11/18

No Team League Position Twitter Facebook Instagram
1 Salford City 3 143, 115 31,091 55,815
2 Chesterfield 19 76,111 98,437 12,959
3 Hartlepool United 9 57,441 58,942 9,098
4 Leyton Orient 2 53,310 60,026 11,265
5 Wrexham 1 45,545 26,175 7,954
6 Aldershot Town 13 35,154 9,310 2,849
7 Dagenham & Redbridge 22 34,126 19,492 3,162
8 Barnet 12 29,675 10,010 4,769
9 Gateshead 8 28,567 43,057 2,549
10 Halifax Town 16 27,729 5,634 1,540
11 Sutton United 7 22,916 22,540 17,641
12 Eastleigh 10 22,241 6,074 1,632
13 Maidstone United 21 20,680 9,181 8,277
14 Dover Athletic 24 19,767 7,638 2,335
15 AFC Fylde 4 19, 638 5,635 2,891
16 Harrogate Town 5 17, 382 5,282 2,876
17 Barrow 17 17, 264 5,764 2,396
18 Bromley 14 17, 116 6,090 5,377
19 Ebbsfleet United 15 16, 418 5,468 2,513
20 Solihull Moors 6 15, 382 4,680 2,129
21 Braintree Town 23 15, 187 61 1,351
22 Boreham Wood 11 12,127 1,144 1,746
23 Maidenhead United 21 9,655 4,366 1,653
24 Havant & Waterlooville 20 3,452 1,080 1,713

Feel free to re-use this information, with Credit to me or link-back to this site.

(adsbygoogle = window.adsbygoogle || []).push({}); P