National League Betting Odds – 2023/24
Here are the betting odds for the National League for season 2023/24
Taken from William Hill and will be updated regularly throughout the season.
Last Update: 14th July 2023
Team | Start of Season Odds |
Chesterfield | 7/4 |
Oldham | 7/1 |
Woking | 12/1 |
Hartlepool | 12/1 |
Rochdale | 14/1 |
York | 16/1 |
Boreham Wood | 18/1 |
Barnet | 18/1 |
Southend | 20/1 |
Solihull Moors | 20/1 |
Dagenham & Redbridge | 20/1 |
Eastleigh | 22/1 |
Bromley | 22/1 |
AFC Fylde | 22/1 |
Ebbsfleet Utd | 25/1 |
Gateshead | 28/1 |
Kidderminster | 40/1 |
Halifax | 40/1 |
Maidenhead | 50/1 |
Dorking Wanderers | 66/1 |
Wealdstone | 66/1 |
Oxford City | 66/1 |
Altrincham | 66/1 |
Aldershot | 150/1 |
To take advantage of these odds please visit William Hill here