National League North Betting Odds – 23/24
Here are the betting odds for the National League North for season 2023/24
Taken from BetVictor and will be updated regularly throughout the season.
Last Update: 16th January 2024
| Team | Start of Season Odds | January Odds |
| Tamworth | 40/1 | 4/7 |
| Scunthorpe | 5/2 | 5/4 |
| Chorley | 28/1 | 25/1 |
| Chester | 7/1 | 66/1 |
| Brackley | 12/1 | 100/1 |
| Hereford | 14/1 | 100/1 |
| Scarborough Athletic | 18/1 | 100/1 |
| Alfreton | 18/1 | 200/1 |
| Boston United | 16/1 | 250/1 |
| Curzon Ashton | 28/1 | 250/1 |
| Kings Lynn | 9/1 | |
| Darlington | 12/1 | |
| South Shields | 14/1 | |
| Spennymoor | 16/1 | |
| Gloucester City | 18/1 | |
| Buxton | 20/1 | |
| Warrington | 33/1 | |
| Banbury | 33/1 | |
| Bishops Stortford | 40/1 | |
| Peterborough Sports | 40/1 | |
| Blyth | 66/1 | |
| Southport | 66/1 | |
| Farsley | 80/1 | |
| Rushall | 100/1 |
To take advantage of these odds please visit BetVictor here.
