Isthmian League Premier Division Betting Odds
Here are the betting odds for the Pitching In Isthmian League Premier Division from William Hill.
(Last updated – 18th Sept)
| Team | Odds 18th Sept |
|---|---|
| Worthing | 4/1 |
| Cray Wanderers | 11/2 |
| Horsham | 7/1 |
| Margate | 9/1 |
| Hornchurch | 9/1 |
| Carshalton Ath | 10/1 |
| Enfield Town | 12/1 |
| Bonor Regis Town | 12/1 |
| Folkestone Invicta | 12/1 |
| Kingstonian | 16/1 |
| East Thurrock | 20/1 |
| Leatherhead | 28/1 |
| Potter Bar Town | 28/1 |
| Lewes | 40/1 |
| Bowers & Pitsea | 40/1 |
| Haringey Borough | 40/1 |
| Bishops Stortford | 50/1 |
| Wingate & Finchley | 66/1 |
| Brightlingsea Regent | 66/1 |
| Corinthian Casuals | 66/1 |
| Merstham | 80/1 |
| Cheshunt | 80/1 |
To take advantage of the odds please visit William Hill here
