National League South – Outright Betting Odds
Here are the betting prices for the National League South from BetVictor – 03/02/19
| Team | Current Price | Season Start Price |
| Torquay United | 8/11 | 10/1 |
| Woking | 11/8 | 6/1 |
| Bath City | 16/1 | 14/1 |
| Chelmsford City | 16/1 | 6/1 |
| Billericay Town | 40/1 | 10/1 |
| Welling United | 16/1 | 14/1 |
| St Albans | 66/1 | 20/1 |
| Concord Rangers | 150/1 | 25/1 |
| Dartford | 150/1 | 8/1 |
| Hemel Hempstead | N/A | 20/1 |
| Wealdstone | N/A | 6/1 |
| Oxford City | N/A | 16/1 |
| Chippenham Town | N/A | 14/1 |
| Slough Town | N/A | 16/1 |
| Eastbourne Borough | N/A | 40/1 |
| Hampton and Richmond | N/A | 14/1 |
| Dulwich Hamlet | N/A | 40/1 |
| Truro City | N/A | 16/1 |
| Gloucester City | N/A | 50/1 |
| Hungerford Town | N/A | 40/1 |
| East Thurrock United | N/A | 40/1 |
| Weston Super Mare | N/A | 33/1 |
For more from Bet Victor and to take advantage of these prices please visit them here



