Isthmian North Division Odds 2019/20 – BetVictor
Isthmian North Division Odds 2019/20 – BetVictor
Prices taken – 5th February 2020
| Team | Todays Odds | Opening Odds |
|---|---|---|
| Maldon & Tiptree | 1/12 | 7/1 |
| Aveley | 10/1 | 7/1 |
| Heybridge Swifts | 16/1 | 6/1 |
| Tilbury | 20/1 | 20/1 |
| Bury Town | 100/1 | 12/1 |
| Coggleshall Town | 150/1 | 7/1 |
| Great Wakering Rovers | 250/1 | 20/1 |
| Grays Athletic | 1000/1 | 12/1 |
| Histon | 1000/1 | 12/1 |
| AFC Sudbury | 1000/1 | 20/1 |
| Basildon United | 1000/1 | 25/1 |
| Brentwood Town | 1000/1 | 20/1 |
| Cambridge City | 1000/1 | 12/1 |
| Canvey Island | 1000/1 | 14/1 |
| Dereham Town | 1000/1 | 20/1 |
| Felixstowe and Walton | 1000/1 | 20/1 |
| Hullbridge Sports | 1000/1 | 20/1 |
| Romford | 1000/1 | 25/1 |
| Soham Town Rangers | 1000/1 | 25/1 |
| Witham Town | 1000/1 | 25/1 |
League Table
Clich here to take advantage of these odds from BetVictor

