Kent County Premier Division – 2 Season PPG Table
Kent County Premier Division
Combined Points Per Game tables from the 2019/20 and 2020/21 seasons.
A possible alternative to Null and Void which would reward success and prevent hard work from being wasted.
| Pos | Team | Played | Points | PPG |
|---|---|---|---|---|
| 1 | Kings Hill | 28 | 66 | 2.36 |
| 2 | Staplehurst Monarchs | 28 | 64 | 2.29 |
| 3 | Farnborough OBG | 29 | 50 | 1.72 |
| 4 | Fleetdown Utd | 30 | 49 | 1.63 |
| 5 | Faversham SFS | 30 | 48 | 1.60 |
| 6 | Bromleians | 26 | 41 | 1.58 |
| 7 | Ide Hill | 29 | 40 | 1.38 |
| 8 | Tudor Sports | 25 | 34 | 1.36 |
| 8 | Borden Village | 25 | 34 | 1.36 |
| 10 | Hawkinge Town | 29 | 39 | 1.34 |
| 11 | Peckham Town | 21 | 25 | 1.19 |
| 12 | New Romney | 29 | 33 | 1.14 |
| 13 | K Sports Res | 32 | 31 | 0.97 |
| 14 | Stansfeld OB | 32 | 28 | 0.88 |
| 15 | Otford United | 28 | 24 | 0.86 |
| 16 | Crockenhill | 29 | 23 | 0.79 |
Let's use this period of uncertainty for non-league football to proactively address the planned restructure via PPG:
0⃣ No teams relegated across Steps 3-6
🔝Reward strongest teams from 2019-21 with promotion
🔁Allow @fa to restructure the pyramid#ProjectNonLeague pic.twitter.com/nVqokfo4pZ— Project Non League – Avoid Null & Void! (@Projectnonleag1) January 14, 2021
