Isthmian League North Division – 2 Season PPG Table
Isthmian League North Division
Combined Points Per Game tables from the 2019/20 and 2020/21 seasons.
A possible alternative to Null and Void which would reward success and prevent hard work from being wasted.
Could we use these PPG tables to give us straight promotion or provide a shortlist of teams for a play-off scenario in May?
Pos | Team | Played | Points | PPG |
---|---|---|---|---|
1 | Maldon & Tiptree | 31 | 76 | 2.45 |
2 | Tilbury | 35 | 66 | 1.89 |
3 | Aveley | 32 | 60 | 1.87 |
4 | Bury Town | 33 | 60 | 1.82 |
5 | Coggleshall Town | 32 | 54 | 1.69 |
6 | Heybridge Swifts | 37 | 60 | 1.62 |
7 | Great Wakering | 35 | 51 | 1.46 |
8 | AFC Sudbury | 34 | 49 | 1.44 |
9 | Cambridge City | 32 | 45 | 1.41 |
10 | Dereham Town | 35 | 49 | 1.40 |
10 | Grays Athletic | 35 | 49 | 1.40 |
12 | Canvey Island | 32 | 44 | 1.36 |
13 | Histon | 34 | 46 | 1.35 |
14 | Soham Town | 35 | 44 | 1.26 |
15 | Hullbridge Sports | 32 | 34 | 1.06 |
16 | Romford | 33 | 33 | 1.00 |
17 | Felixstow & Walton | 34 | 33 | 0.97 |
18 | Brentwood Town | 33 | 32 | 0.97 |
19 | Basildon United | 31 | 28 | 0.90 |
20 | Witham Town | 36 | 32 | 0.89 |
Let's use this period of uncertainty for non-league football to proactively address the planned restructure via PPG:
0⃣ No teams relegated across Steps 3-6
🔝Reward strongest teams from 2019-21 with promotion
🔁Allow @fa to restructure the pyramid#ProjectNonLeague pic.twitter.com/nVqokfo4pZ— Project Non League – Avoid Null & Void! (@Projectnonleag1) January 14, 2021