SCEFL PPG Tables – 2019/20 + 2020/21
Here are the combined Points Per Game Tables for the SCEFL 2019/20 and 2020/21 Seasons.
In 2019/20 the Premier Division completed 77% of it’s season and is 29% through the 2020/21 campaign.
In 2019/20 the First Division completed 83% of it’s season and is 22% through the 2020/21 campaign.
It could give us a possible alternative to ending the season by Null and Void.
Could we use these PPG tables to give us straight promotion or provide a shortlist of teams for a play-off scenario in May?
Premier Division
No | Team | Played | Points | PPG |
---|---|---|---|---|
1 | Corinthian | 37 | 88 | 2.38 |
2 | Sheppey United | 36 | 80 | 2.22 |
3 | Chatham Town | 39 | 86 | 2.21 |
4 | Beckenham Town | 40 | 84 | 2.10 |
5 | Tunbridge Wells | 35 | 72 | 2.06 |
6 | Balham* | 12 | 21 | 1.75 |
7 | Hollands & Blair | 39 | 63 | 1.62 |
8 | Bearsted | 38 | 53 | 1.39 |
8 | Erith Town | 38 | 53 | 1.39 |
10 | Deal Town | 35 | 48 | 1.37 |
11 | Glebe | 34 | 46 | 1.35 |
12 | Fisher | 37 | 47 | 1.27 |
13 | Welling Town | 38 | 47 | 1.24 |
14 | Canterbury City | 37 | 45 | 1.22 |
15 | Lordswood | 39 | 40 | 1.03 |
16 | Punjab United | 40 | 37 | 0.93 |
17 | Crowborough Athletic | 39 | 35 | 0.90 |
18 | K Sports | 42 | 36 | 0.86 |
19 | AFC Croydon Ath | 39 | 33 | 0.85 |
20 | Erith & Belvedere | 39 | 29 | 0.74 |
21 | Tower Hamlets* | 13 | 2 | 0.15 |
First Division
No | Team | Played | Points | PPG |
---|---|---|---|---|
1 | Kennington | 32 | 73 | 2.28 |
2 | Holmesdale | 30 | 66 | 2.20 |
3 | Rusthall | 33 | 69 | 2.09 |
4 | Rochester Utd | 30 | 62 | 2.07 |
5 | SC Thamesmead | 34 | 66 | 1.94 |
6 | Stansfeld | 30 | 52 | 1.73 |
7 | Croydon | 31 | 50 | 1.61 |
8 | FC Elmstead | 32 | 49 | 1.53 |
9 | Greenways | 33 | 49 | 1.48 |
10 | Lewisham Borough | 33 | 43 | 1.30 |
11 | Sutton Athletic | 32 | 40 | 1.25 |
12 | Forest Hill Park | 33 | 39 | 1.18 |
13 | Lydd Town | 31 | 29 | 0.94 |
14 | Snodland Town | 31 | 24 | 0.77 |
15 | Bridon Ropes | 34 | 25 | 0.74 |
16 | Meridian VP | 33 | 19 | 0.58 |
17 | Kent Football Utd | 34 | 16 | 0.47 |
Let's use this period of uncertainty for non-league football to proactively address the planned restructure via PPG:
0⃣ No teams relegated across Steps 3-6
🔝Reward strongest teams from 2019-21 with promotion
🔁Allow @fa to restructure the pyramid#ProjectNonLeague pic.twitter.com/nVqokfo4pZ— Project Non League – Avoid Null & Void! (@Projectnonleag1) January 14, 2021