National League South – Betting Odds
Here are the BetVictor odds for the National League South title for the 2019/20 Season.
Last update – 1st March 2020
The season got underway on the 3rd of August 2019.
| Team | Today's odds | Pre-season Odds |
|---|---|---|
| Wealdstone | 1/8 | 16/1 |
| Havant and Waterlooville | 8/1 | 6/1 |
| Slough Town | 14/1 | 16/1 |
| Weymouth | 33/1 | 25/1 |
| Bath City | 50/1 | 12/1 |
| Dorking | 500/1 | 25/1 |
| Dartford | 500/1 | 12/1 |
| Maidstone United | 1000/1 | 8/1 |
| Hemel Hempstead | 1000/1 | 20/1 |
| Concord Rangers | 1000/1 | 16/1 |
| Chelmsford City | 1000/1 | 12/1 |
| Billericay | 1000/1 | 7/1 |
| Braintree Town | 1000/1 | 12/1 |
| Chippenham | 1000/1 | 20/1 |
| Dulwich Hamlet | 1000/1 | 20/1 |
| Eastbourne Borough | 1000/1 | 33/1 |
| Hampton and Richmond | 1000/1 | 25/1 |
| Hungerford | 1000/1 | 33/1 |
| Oxford City | 1000/1 | 40/1 |
| St Albans | 1000/1 | 20/1 |
| Tonbridge Angels | 1000/1 | 33/1 |
| Welling United | 1000/1 | 14/1 |
To take advantage of the odds click through to BetVictor here
The Table
For what it’s worth, I say stick your money on the Havant & Waterlooville as I feel they will storm this league.

