National Leagues

National League South – Average Attendances

National League South – Average Attendance and (League Position)

1 Dartford – 987 – (1)
2 Chelmsford – 877 – (4)
3 Wealdstone – 885 – (12)
4 Havant & W – 745 – (2)
5 St Albans – 740 – (5)
6 Bath City – 674 – (9)
7 Bognor Regis – 659 – (21)
8 Chippenham – 624 – (19)
9 Braintree – 545 – (6)
10 Welling – 555 – (8)
11 Eastbourne – 502 – (16)
12 Hemel Hempstead – 519 – (7)
13 Weston SM – 509 – (11)
14 Hampton and R – 522 – (3)
15 Truro City – 491 – (10)
16 Poole Town – 395 – (20)
17 Gloucester – 307 – (15)
18 East Thurrock – 274 – (13)
19 Hungerford – 270 – (18)
20 Oxford City – 310 – (14)
21 Concord Rangers – 271 – (17)
22 Whitehawk – 258 – (22)

Updated 02/03/18

(adsbygoogle = window.adsbygoogle || []).push({}); P