National League South – Social Media Table
A League table to show which sides are best presenting themselves on the main three Social Media Channels.
Table in order of sides with most Twitter followers but also shows Instagram and Facebook followers too.
Have also added current League position and whenever I do these for whichever League I do it always follows the same pattern. In general the sides that do more on Social Media and have the most followers are towards the top of the table and the sides that do least are towards the bottom.
Updated 26/11/18
No | Team | League Pos. | |||
1 | Torquay United | 33,042 | 2,778 | 6,659 | 4 |
2 | Billericay Town | 26,609 | 4,078 | 819 | 2 |
3 | Dulwich Hamlet | 21,000 | 5,000 | 7,507 | 15 |
4 | Dartford FC | 17,168 | 1,429 | 4,265 | 5 |
5 | Woking FC | 16,112 | 3,375 | 7,760 | 1 |
6 | Welling United | 14,424 | 839 | 1,968 | 3 |
7 | Chelmsford CIty | 14,414 | 1,457 | 3,439 | 11 |
8 | Concord Rangers | 12,814 | 1,105 | 1,311 | 10 |
9 | Gloucester City | 11,776 | 954 | 4,153 | 19 |
10 | Slough Town | 11,229 | 2,215 | 3,778 | 13 |
11 | St Albans City | 10,924 | 1,631 | 2,683 | 12 |
12 | East Thurrock | 9,935 | 1,022 | 2,026 | 21 |
13 | Oxford City | 9,523 | 317 | 1,225 | 16 |
14 | Hemel Hempstead | 9,309 | 1,233 | 3,540 | 9 |
15 | Truro City | 8,927 | 995 | 1,699 | 18 |
16 | Bath City | 8,793 | 2,502 | 3,078 | 6 |
17 | Chippenham Town | 7,592 | 1,004 | 1,034 | 8 |
18 | Hungerford Town | 6,715 | 638 | 813 | 20 |
19 | Hampton & Richmond | 6,600 | 1,501 | 976 | 17 |
20 | Wealdstone | 5,864 | 1,931 | 1,455 | 7 |
21 | Weston Super Mare | 5,087 | 1,212 | 3,372 | 22 |
22 | Eastbourne Borough | 4,840 | 1,107 | 2,131 | 14 |
Feel free to re-use this information, with Credit to me or link-back to this site. Thanks! Dean.