Isthmian Premier Division Betting Odds 2019/20 – BetVictor
Isthmian Premier Division Odds 2019/20 – BetVictor
Prices taken – 1st March 2020
| Team | Todays Odds | Opening Odds |
|---|---|---|
| Worthing | 8/15 | 14/1 |
| Folkestone Invicta | 5/2 | 10/1 |
| AFC Hornchurch | 10/1 | 16/1 |
| Cray Wanderers | 12/1 | 16/1 |
| Carshalton Athletic | 33/1 | 8/1 |
| Enfield Town | 50/1 | 16/1 |
| Bognor Regis Town | 66/1 | 20/1 |
| Horsham | 100/1 | 20/1 |
| East Thurrock United | 150/1 | 10/1 |
| Leatherhead | 150/1 | 14/1 |
| Kingstonian | 500/1 | 8/1 |
| Haringey Borough | 1000/1 | 10/1 |
| Bishops Stortford | 1000/1 | 14/1 |
| Bowers and Pitsea | 1000/1 | 20/1 |
| Lewes | 1000/1 | 14/1 |
| Potters Bar Town | 1000/1 | 25/1 |
| Brightlingsea Regent | 1000/1 | 20/1 |
| Cheshunt | 1000/1 | 20/1 |
| Corinthian Casuals | 1000/1 | 25/1 |
| Margate | 1000/1 | 14/1 |
| Merstham | 1000/1 | 20/1 |
| Wingate and Finchley | 1000/1 | 25/1 |
To take advantage of these odds click through to BetVictor here
The Table

