National League Betting Odds – Season 2019/20 from BetVictor
National League Betting Odds – Season 2019/20 from BetVictor
Last Update 1st March 2020
Teams | Today's Odds | Pre-season Odds |
---|---|---|
Barrow | 1/8 | 66/1 |
Harrogate Town | 6/1 | 16/1 |
Yeovil | 25/1 | 14/1 |
Boreham Wood | 50/1 | 66/1 |
Solihull Moors | 150/1 | 12/1 |
Notts County | 200/1 | 9/1 |
FC Halifax Town | 200/1 | 50/1 |
Barnet | 500/1 | 10/1 |
Dover Athletic | 500/1 | 40/1 |
Bromley | 1000/1 | 16/1 |
Stockport County | 1000/1 | 16/1 |
Eastleigh | 1000/1 | 25/1 |
Sutton United | 1000/1 | 40/1 |
Torquay United | 1000/1 | 12/1 |
Woking | 1000/1 | 50/1 |
Hartlepool United | 1000/1 | 20/1 |
Dagenham & Redbridge | 1000/1 | 20/1 |
Wrexham | 1000/1 | 8/1 |
AFC Fylde | 1000/1 | 6/1 |
Maidenhead | 1000/1 | 66/1 |
Chesterfield | 1000/1 | 5/1 |
Aldershot | 1000/1 | 50/1 |
Ebbsfleet United | 1000/1 | 50/1 |
Chorley | 1000/1 | 50/1 |
To take advantage of these odds please click here
The Table