National League North Betting Odds from BetVictor
National League North Betting Odds from BetVictor
Latest update 1st March 2020
| Team | Today's Odds | Pre-season Odds |
|---|---|---|
| Kings Lynn | 4/11 | 25/1 |
| York City | 5/2 | 3/1 |
| Boston | 10/1 | 20/1 |
| Chester | 66/1 | 8/1 |
| Brackley Town | 100/1 | 12/1 |
| Gateshead | 100/1 | 25/1 |
| Altrincham | 100/1 | 12/1 |
| Spennymoor Town | 150/1 | 7/1 |
| Southport | 1000/1 | 16/1 |
| Guiseley | 1000/1 | 33/1 |
| Farsley Celtic | 1000/1 | 50/1 |
| Darlington | 1000/1 | 16/1 |
| Leamington | 1000/1 | 33/1 |
| Kidderminster | 1000/1 | 16/1 |
| Kettering | 1000/1 | 25/1 |
| Hereford | 1000/1 | 16/1 |
| Gloucester | 1000/1 | 66/1 |
| Curzon Ashton | 1000/1 | 40/1 |
| Bradford PA | 1000/1 | 20/1 |
| Blyth Spartans | 1000/1 | 33/1 |
| Alfreton | 1000/1 | 25/1 |
| AFC Telford | 1000/1 | 20/1 |
To take advantage of these odds please click here
The Table

