Isthmian Premier Division – PPG Table
Here is the Points Per Game Table for the BetVictor Isthmian Premier Division.
Could this be the way to solve the season if it is to end early and without resolution?
No | Team | Played | Points | PPG |
1 | Worthing | 34 | 71 | 2.09 |
2 | Cray Wanderers | 33 | 64 | 1.94 |
3 | Folkestone Invicta | 32 | 62 | 1.93 |
4 | Hornchurch | 33 | 62 | 1.88 |
5 | Carshalton Athletic | 34 | 62 | 1.82 |
6 | Enfield Town | 32 | 56 | 1.75 |
7 | Horsham | 33 | 57 | 1.73 |
8 | Leatherhead | 31 | 52 | 1.68 |
9 | Bognor Regis Town | 32 | 53 | 1.65 |
10 | East Thurrock Utd | 30 | 46 | 1.53 |
11 | Kingstonian | 31 | 47 | 1.52 |
12 | Margate | 33 | 43 | 1.303 |
13 | Haringey Borough | 30 | 39 | 1.30 |
14 | Potters Bar Town | 32 | 41 | 1.28 |
15 | Bowers & Pitsea | 33 | 40 | 1.21 |
16 | Lewes | 34 | 31 | 0.91 |
17 | Bishops Stortford | 32 | 28 | 0.875 |
18 | Cheshunt | 31 | 27 | 0.871 |
19 | Corinthian-Casuals | 31 | 26 | 0.84 |
20 | Wingate & Finchley | 33 | 25 | 0.76 |
21 | Merstham | 33 | 25 | 0.76 |
22 | Brightlingsea Regent | 33 | 24 | 0.73 |
The PPG table hardly differs from the main table below as most teams have played a similar amount of games. In this Division we have play-offs which will certainly provide arguments when we discuss how the season should be solved if it ends early. Positions 2 to 5 were to play-off to find a winner that would go up to the National League South with the team at the top. As there is unlikely to be any football allowed for a few months now it has been stopped it is unrealistic to hold the play-offs so my simple solution would be to just promote the top 2 in the PPG table which in this case as the Champions Worthing and runners-up Cray Wanderers.
Relegations rules state that the bottom 2 go down. That would be Brightlingsea Regent and Merstham. There is an addition that the 2 3rd from bottom teams from the 4 Step 3 Divisions that have the worst PPG will also be relegated. Unfortunately for Wingate & Finchley they are the 2nd worst performing 3rd from bottom team so they would also be relegated.
Overall, for the key decisions of promotion and relegation, the PPG and current real table both give us the same results once play-offs are removed.