Isthmian South East Division – 2 Season PPG Tables
Isthmian South East Division
Combined Points Per Game tables from the 2019/20 and 2020/21 seasons.
A possible alternative to Null and Void which would reward success and prevent hard work from being wasted.
Could we use these PPG tables to give us straight promotion or provide a shortlist of teams for a play-off scenario in May?
Pos | Team | Played | Points | PPG |
---|---|---|---|---|
1 | Hastings Utd | 35 | 79 | 2.28 |
2 | Cray Valley | 33 | 63 | 1.91 |
3 | Ashford Utd | 36 | 66 | 1.83 |
4 | Whitehawk | 34 | 61 | 1.79 |
5 | Herne Bay | 34 | 58 | 1.71 |
6 | Whyteleafe | 34 | 58 | 1.71 |
7 | Chichester City | 30 | 51 | 1.70 |
8 | Phoenix Sports | 34 | 57 | 1.68 |
9 | VCD Athletic | 38 | 58 | 1.53 |
10 | Sevenoaks Town | 37 | 54 | 1.46 |
11 | Hythe Town | 35 | 50 | 1.43 |
12 | Haywards Heath | 34 | 44 | 1.29 |
13 | Guernsey | 28 | 36 | 1.29 |
14 | Whitstable Town | 37 | 46 | 1.24 |
15 | Faversham Town | 36 | 40 | 1.11 |
16 | Burgess Hill Town | 34 | 35 | 1.03 |
17 | Sittingbourne | 34 | 32 | 0.94 |
18 | Ramsgate | 36 | 27 | 0.75 |
19 | East Grinstead | 32 | 24 | 0.75 |
20 | Three Bridges | 35 | 24 | 0.69 |
Let's use this period of uncertainty for non-league football to proactively address the planned restructure via PPG:
0⃣ No teams relegated across Steps 3-6
🔝Reward strongest teams from 2019-21 with promotion
🔁Allow @fa to restructure the pyramid#ProjectNonLeague pic.twitter.com/nVqokfo4pZ— Project Non League – Avoid Null & Void! (@Projectnonleag1) January 14, 2021