National League Betting Odds
Here are the betting odds for the National League from William Hill.
(Last updated – 16th Nov)
Team | Odds -16th Nov | Odds - Season start |
---|---|---|
Stockport County | 7/2 | 4/1 |
Notts County | 5/1 | 4/1 |
Solihull Moors | 11/2 | 12/1 |
Hartlepool | 6/1 | 14/1 |
Torquay | 6/1 | 16/1 |
Sutton United | 8/1 | 33/1 |
Wrexham | 14/1 | 16/1 |
Eastleigh | 18/1 | 33/1 |
Boreham Wood | 22/1 | 16/1 |
Bromley | 28/1 | 28/1 |
Yeovil | 33/1 | 10/1 |
Halifax | 40/1 | 18/1 |
Woking | 40/1 | 28/1 |
Aldershot | 50/1 | 40/1 |
Wealdstone | 50/1 | 50/1 |
Dagenham & Redbridge | 66/1 | 12/1 |
Barnet | 100/1 | 20/1 |
Chesterfield | 100/1 | 14/1 |
Maidenhead Utd | 150/1 | 33/1 |
Kings Lynn | 200/1 | 66/1 |
Altrincham | 200/1 | 80/1 |
Dover Athletic | 250/1 | 40/1 |
Weymouth | 250/1 | 100/1 |
To take advantage of the odds please visit William Hill here