National League 19/20 – Betting Odds
Here are the early betting prices for the National League for Season 2019/20 from Skybet.
It all begins on August 3rd 2019!
Team | Price |
Chesterfield | 7/1 |
Notts County | 7/1 |
Wrexham | 10/1 |
Barnet | 12/1 |
AFC Fylde | 12/1 |
Harrogate Town | 14/1 |
Stockport County | 14/1 |
Solihull Town | 16/1 |
Yeovil Town | 16/1 |
Bromley | 20/1 |
Dagenham & Redbridge | 20/1 |
Sutton United | 20/1 |
Torquay United | 20/1 |
Dover Athletic | 25/1 |
Eastleigh | 25/1 |
Ebbsfleet United | 25/1 |
Hartlepool United | 25/1 |
Barrow | 28/1 |
Chorley | 33/1 |
Boreham Wood | 40/1 |
Gateshead | 40/1 |
Halifax | 40/1 |
Woking | 40/1 |
Maidenhead United | 50/1 |
Date taken – 16th May
Take advantage of the odds at Skybet here